Framing Lumber
Builders and carpenters alike trust Humphrey's as their source for straight, well-graded framing lumber. We carefully select and stock the finest KD spruce, which is rated as the best softwood for strength and stability, along with a large assortment of kiln-dried fir, cedar, engineered studs, and pressure- and fire-treated framing products.
#2&BTR KD Spruce
Nominal Size | Net Size | 8' Precut 92-5/8" | 9' Precut 104-5/8" | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2" x 3" | 1-1/2" x 2-1/2" | X | ||||||||||
2" x 4" | 1-1/2" x 3-1/2" | X | X | X | X | X | X | X | ||||
2" x 6" | 1-1/2" x 5-1/2" | X | X | X | X | X | X | X | X | |||
2" x 8" | 1-1/2" x 7-1/4" | X | X | X | X | X | X | |||||
2" x 10" | 1-1/2" x 9-1/4" | X | X | X | X | X | X | X | X | |||
2" x 12" | 1-1/2" x 11-1/4" | X | X | X | X | X | X | X | ||||
4" x 4" Douglas Fir | 3-1/2″ x 3-1/2″ | X |
Pressure Treated Lumber
Nominal Sizes | Net Sizes* | Grade | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
---|---|---|---|---|---|---|---|---|---|
1″ x 4″ | 3/4" x 3-1/2" | # 1 Prime | X | X | |||||
1″ x 6″ | 3/4" x 5-1/2" | # 1 Prime | X | ||||||
1″ x 8″ | 3/4" x 7-1/4" | # 1 Prime | X | ||||||
2″ x 4″ | 1-1/2″ x 3-1/2″ | # 1 Prime | X | X | X | X | |||
2″ x 6″ | 1-1/2″ x 5-1/2″ | # 1 Prime | X | X | X | X | X | ||
2″ x 8″ | 1-1/2″ x 7-1/4″ | # 1 Prime | X | X | X | X | X | ||
2″ x 10″ | 1-1/2″ x 9-1/4″ | # 1 Prime | X | X | X | X | X | ||
2″ x 12″ | 1-1/2″ x 11-1/4″ | # 1 Prime | X | X | X | X | |||
4″ x 4″ | 3-1/2″ x 3-1/2″ | # 1 on 8', #2 on 10', 12', 16' | X | X | X | X | |||
4"x 6" | 3-1/2" x 5-1/2 | #2 | X | X | |||||
6″ x 6″ | 5-1/2″ x 5-1/2″ | # 2 | X | X | X | ||||
5/4″ x 6″ | Decking | Premium | X | X |
Cedar Framing Lumber
Nominal Size | Net Size | C&BTR | 8' | 10' | 12' |
---|---|---|---|---|---|
2" x 4" | 1-1/2″ x 3-1/2″ | X | X | X | X |
2" x 6" | 1-1/2″ x 5-1/2″ | X | X | ||
4" x 4" | 3-1/2″ x 3-1/2″ | X | X |