Trim Boards
We stock interior and exterior trim boards in a variety of hardwoods, softwoods and synthetic materials. Our selection is sure to provide the perfect finishing solution for any project's non-stress, non-loadbearing areas.
Kleer PVC - Limited Lifetime Warranty
Kleer® cellular PVC trimboard outperforms and outlasts wood, while requiring less maintenance. Perfect for outside applications where moisture, insects, mold, and weather extremes can damage traditional products, Kleer® trimboards, mouldings, and sheet stock look and can be worked like wood but are much more durable. The entire Kleer® line is backed by the industry’s only Limited Lifetime Warranty. For more information, visit Kleer’s website >
Nominal Sizes | Net Sizes | 18' | 18' Kleer Konceal | 20' |
---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | ||
1" x 5" | 3/4" x 4-1/2" | X | ||
1" x 6" | 3/4" x 5-1/2" | X | ||
1" x 8" | 3/4" x 7-1/4" | X | ||
1" x 10" | 3/4" x 9-1/4" | X | ||
1" x 12" | 3/4" x 11-1/4" | X | ||
5/4" x 4" | 15/16" x 3-1/2" | X | X (6"width: 15/16" x 5-1/2") | |
5/4" x 5" | 15/16" x 4-1/2" | X | ||
5/4" x 6" | 15/16" x 5-1/2" | X | ||
5/4" x 8" | 15/16" x 7-1/4" | X | ||
5/4" x 10" | 15/16" x 9-1/4" | X | ||
5/4" x 12" | 15/16" x 11-1/4" | X | ||
5-1/2" x 5-1/2" Corner Boards | X | X (6"width: 15/16" x 5-1/2") | X |
Claymark Solid Gold - 50 Year Warranty
Solid Gold® is the “Gold Standard” for solid (no finger-joints) interior and exterior trim. Solid Gold® utilizes the patented Tru-Core® treatment process resulting in 100% penetration (heartwood and sapwood) of every board. For more information, visit Claymark’s website >
Nominal Sizes | Net Sizes | 12’ Lengths | 16’ Lengths |
---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X |
1" x 5" | 3/4" x 4-1/2" | X | X |
1" x 6" | 3/4" x 5-1/2" | X | X |
1" x 8" | 3/4" x 7-1/4" | X | X |
1" x 10" | 3/4" x 9-1/4" | X | X |
1" x 12" | 3/4" x 11-1/4" | X | X |
5/4" x 4" | 15/16" x 3-1/2" | X | X |
5/4" x 6" | 15/16" x 5-1/2" | X | X |
5/4" x 8" | 15/16" x 7-1/4" | X | X |
5/4" x 10" | 15/16" x 9-1/4" | X | X |
5/4" x 12" | 15/16" x 11-1/4" | X | X |
WindsorOne Protected (Finger Joint) - 30 year warranty
Builders use WindsorONE because every stick is smooth, straight and comes with an industry-leading prime coat. Focusing on detail and craftsmanship is what has made WindsorONE a leader in the interior/exterior trim market since 1972. Their products are proudly made in the USA. For more information, visit WindsorONE’s website >
Nominal Size | Net SIze | Windsor S4SSE Protected | 16' Lengths |
---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X |
1" x 6" | 3/4" x 5-1/2" | X | X |
1" x 8" | 3/4" x 7-1/4" | X | X |
1" x 10" | 3/4" x 9-1/4" | X | X |
1" x 12" | 3/4" x 11-1/4" | X | X |
5/4" x 4" | 1-1/8" x 3-1/2" | X | X |
5/4" x 6" | 1-1/8" x 5-1/2" | X | X |
5/4" x 8" | 1-1/8" x 7-1/4" | X | X |
5/4" x 10" | 1-1/8" x 9-1/4" | X | X |
5/4" x 12" | 1-1/8" x 11-1/4" | X | X |
1" x 6" E&CB | 3/4" x 5-1/2" | X | X |
Acre Trim Boards - Build Better One Tree-Free Board at a Time
AN EASY, BEAUTIFUL, DURABLE WAY TO FINISH EVERY PROJECT
Nominal Size | Net Size | 16' |
---|---|---|
1" x 3" | 3/4" x 2-1/2" | X |
1" x 4" | 3/4" x 3-1/2" | X |
1" x 5" | 3/4" x 4-1/2" | X |
1" x 6" | 3/4" x 5-1/2" | X |
1" x 8" | 3/4" x 7-1/4" | X |
1" x 10" | 3/4" x 9-1/4" | X |
1" x 12" | 3/4" x 11-1/4" | X |
5/4" x 4" | 1-1/8" x 3-1/2" | X |
5/4" x 6" | 1-1/8" x 5-1/2" | X |
Red Cedar Square Edge Boards
Nominal Sizes | Net Sizes | CVG | Primed CVG Red Cedar | CVG Red Cedar | C&BTR Red Cedar |
---|---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X | ||
1" x 6" | 3/4" x 5-1/2" | X | X | ||
1" x 8" | 3/4" x 7-1/2" | X | X | ||
1" x 10" | 3/4" x 9-1/4" | X | X | ||
1" x 12" | 3/4" x 11-1/4" | X | X | ||
5/4" x 4" | 1-1/8" x 3-1/2" | X | X | ||
5/4" x 6" | 1-1/8" x 5-1/2" | X | X | ||
5/4" x 8" | 1-1/8" x 7-1/4" | X | |||
2" x 4" | 1-1/2" x 3-1/2" | X 8' - 20' | X 8', 10' 12' | ||
2" x 6" | 1-1/2" x 5-1/2" | X 8' - 20' | X 8', 10' 12' |
PrimeLinx Interior Boards
Nominal Size | Net Size | 16' | 20' |
---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | |
1" x 6" | 3/4" x 5-1/2" | X | |
1" x 8" | 3/4" x 7-1/4" | X | |
1" x 10" | 3/4" x 9-1/4" | X | |
1" x 12" | 3/4" x 11-1/4" | X | |
5/4" x 4" | 1-1/8" x 3-1/2" | X | |
5/4" x 6" | 1-1/8" x 5-1/2" | X | |
5/4" x 8" | 1-1/8" x 7-1/4" | X |
Hardwood Boards (Oak, Poplar, Cherry, Maple)
Nominal Size | Net Size | Poplar | Red Oak/White Oak | Cherry/Maple |
---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X | X |
1" x 6" | 3/4" x 5-1/2" | X | X | X |
1" x 8" | 3/4" x 7-1/4" | X | X | X |
1" x 10" | 3/4" x 9-1/4" | X | ||
1" x 12" | 3/4" x 11-1/4" | X | ||
5/4" x 4" | 1-1/8" x 3-1/2" | X | ||
5/4" x 6" | 1-1/8" x 5-1/2" | X | ||
5/4" x 8" | 1-1/8" x 7-1/4" | X |
Pine Boards
Nominal Sizes | Net Sizes | Primed Pine 8'-16' Lengths | Clear Radiata Pine 8'-16' Lengths | Knotty White Pine 6'-16' Lengths |
---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X | X |
1" x 6" | 3/4" x 5-1/2" | X | X | X |
1" x 8" | 3/4" x 7-1/4" | X | X | X |
1" x 10" | 3/4" x 9-1/4" | X | X | X |
1" x 12" | 3/4" x 11-1/4" | X | X | X |
Vertical Grain Fir
Nominal Size | Net SIze | E&CB | C&BTR | T&G Fir |
---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X | X |